Argyle Square Benches usage data CSV
URL: https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/guppy/exports/csv?delimiter=%2C
From the dataset abstract
Sensor measuring benches utilisation in Argyle Square
Source: Argyle Square Benches usage data
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| device_id | text | ||
| time | text | ||
| sensor_location | text | ||
| sensor_name | text | ||
| azimuthdeg | text | ||
| lat_long | text | ||
| batv | text | ||
| intrip | text | ||
| inclinationdeg | text | ||
| mandown | text | ||
| temp | text | ||
| type | text | ||
| xyz | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 87c97f5c4da819b90460f811341c5574 |
| Id | 6010c3ea-7667-5b7b-b2db-10c42b473d06 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/guppy/exports/csv?delimiter=%2C |
| Package id | a58b18fe-f645-466c-9c08-e5628e35c335 |
| Position | 0 |
| Resource id | 6010c3ea-7667-5b7b-b2db-10c42b473d06 |
| Set url type | False |
| State | active |
| Task created | 2025-11-26 18:52:20.347749 |
| File Size |