Bird Survey Results for Areas in the City of...
From the dataset abstract
This dataset contains survey data for bird species across various river and wetland locations in the City of Melbourne. Bird transect surveys were conducted by Ecology Australia at the...
Source: Bird Survey Results for Areas in the City of Melbourne, February and March 2018
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sighting_date | text | ||
| common_name | text | ||
| scientific_name | text | ||
| sighting_count | text | ||
| victorian_biodiversity_atlas_code | text | ||
| lat | text | ||
| lon | text | ||
| loc1_desc | text | ||
| lat2 | text | ||
| lon2 | text | ||
| loc2_desc | text | ||
| site_name | text | ||
| location_2 | text | ||
| location_1 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | c13474827ef0c5d74f31c2871b54b8a4 |
| Id | f7e2d2eb-8e9e-5d85-9fce-f173e26653fd |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/bird-survey-results-for-areas-in-the-city-of-melbourne-february-and-march-2018/exports/csv?delimiter=%2C |
| Package id | 138e5dd9-3568-4ce9-ac50-9f0a5e0b6fa8 |
| Position | 0 |
| Resource id | f7e2d2eb-8e9e-5d85-9fce-f173e26653fd |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:19:11.749401 |
| File Size |