Café, restaurant, bistro seats CSV
From the dataset abstract
Data collected as part of the City of Melbourne's Census of Land Use and Employment (CLUE). The data covers the period 2002-2023. It show business establishments with their trading name,...
Source: Café, restaurant, bistro seats
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| census_year | text | ||
| block_id | text | ||
| property_id | text | ||
| base_property_id | text | ||
| building_address | text | ||
| clue_small_area | text | ||
| trading_name | text | ||
| business_address | text | ||
| industry_anzsic4_code | text | ||
| industry_anzsic4_description | text | ||
| seating_type | text | ||
| number_of_seats | text | ||
| longitude | text | ||
| latitude | text | ||
| location | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 5560724da6d48f636d1b3c0a33fa2a03 |
| Id | 5a667e80-1930-569b-a0a2-2185054d5e6b |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/cafes-and-restaurants-with-seating-capacity/exports/csv?delimiter=%2C |
| Package id | fb09c883-7139-494c-8adb-875dc7f26040 |
| Position | 0 |
| Resource id | 5a667e80-1930-569b-a0a2-2185054d5e6b |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:23:07.088706 |
| File Size |