Café, restaurant, bistro seats SHP
From the dataset abstract
Data collected as part of the City of Melbourne's Census of Land Use and Employment (CLUE). The data covers the period 2002-2023. It show business establishments with their trading name,...
Source: Café, restaurant, bistro seats
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | SHP |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7e412824-c4e6-5edd-938a-c455a7ad571a |
| Package id | fb09c883-7139-494c-8adb-875dc7f26040 |
| Position | 4 |
| State | active |
| File Size |