City Circle tram stops CSV
From the dataset abstract
The City Circle tram service operates within Melbourne's central business district. The service operates in a circular route passing major tourist attractions, as well as linking with...
Source: City Circle tram stops
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| name | text | ||
| xorg | text | ||
| stop_no | text | ||
| mccid_str | text | ||
| xsource | text | ||
| xdate | text | ||
| mccid_int | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 2b86ae4a062e6c8845026b91484295c5 |
| Id | d7071364-2b89-5f1c-912d-3024e0e7dda5 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/city-circle-tram-stops/exports/csv?delimiter=%2C |
| Package id | 61e9dc3d-32a8-49ac-96af-2b828dc4cf70 |
| Position | 0 |
| Resource id | d7071364-2b89-5f1c-912d-3024e0e7dda5 |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:19:51.649019 |
| File Size |