City of Casey owned Trees CSV
From the dataset abstract
The location of the City of Casey owned Trees, fields will describe the Family, Botanic and Common names, Age, Health, Height, Diameter, etc.
Source: City of Casey owned Trees
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| assetnumber | text | ||
| description | text | ||
| details | text | ||
| shortdescription | text | ||
| expectedcommissiondate | text | ||
| primarydimensionvalue | text | ||
| primaryunitofmeasure | text | ||
| plannumber | text | ||
| heritageasset | text | ||
| heritageclass | text | ||
| legacyassetnumber | text | ||
| treetype | text | ||
| commonname | text | ||
| botanicname | text | ||
| familygenus | text | ||
| treeorigin | text | ||
| treecategory | text | ||
| treeage | text | ||
| treehealth | text | ||
| treestructure | text | ||
| expectedusefullife | text | ||
| treeretentionvalue | text | ||
| declaredarea | text | ||
| electriclineclear | text | ||
| overheadcable | text | ||
| declaredareaclassif | text | ||
| lineclearexception | text | ||
| sensitivepruning | text | ||
| treesignificance | text | ||
| planningcontrols | text | ||
| treeheight_m | text | ||
| diameterbreast_hcm | text | ||
| canopyewwidth_m | text | ||
| canopynswidth_m | text | ||
| accessories | text | ||
| functionaluse | text | ||
| physicallocation | text | ||
| physicallocationother | text | ||
| address | text | ||
| suburb | text | ||
| postcode | text | ||
| melwayref | text | ||
| latitude | text | ||
| longitude | text | ||
| easting | text | ||
| northing | text | ||
| projection | text | ||
| ward | text | ||
| primarypropid | text | ||
| servicearea | text | ||
| maintenancezone | text | ||
| contractzone | text | ||
| ownership | text | ||
| otheridentification | text | ||
| acquisitiondate | text | ||
| stratmodelcalccondition | text | ||
| observedcondition | text | ||
| function | text | ||
| capacity | text | ||
| utilisation | text | ||
| utilisationdate | text | ||
| councilother | text | ||
| facility_feature | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 February 2026 |
| Metadata last updated | 24 March 2026 |
| Created | 18 February 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | ef94cdac78e1da10fd875fddf4dbdc74 |
| Id | d739e3db-f439-5ef2-aa58-f796f7fd31d1 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/council_trees_pt_t1eam/exports/csv?delimiter=%2C |
| Package id | b620702d-3fa6-4896-a4e2-76690f8e3a6f |
| Position | 0 |
| Resource id | d739e3db-f439-5ef2-aa58-f796f7fd31d1 |
| Set url type | False |
| State | active |
| Task created | 2026-03-23 18:35:00.189483 |
| File size (bytes) |