Deaths registered per month
URL: https://www.bdm.vic.gov.au/sites/default/files/2025-09/Death-Registrations-by-Month.xlsx
From the dataset abstract
The law requires doctors and funeral directors to notify the Registry of Births Deaths and Marriages Victoria (BDM) of deaths. In the case of a reportable death, the Coroner must notify...
Source: Deaths registered per month
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 December 2024 |
| Metadata last updated | 1 October 2025 |
| Created | 2 December 2024 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | ce04339c-3ee0-4eed-9f86-ac9df84973d2 |
| Package id | 5b2132c7-11c5-4e69-b7db-48ea884c88d4 |
| Period end | 2025-08-31 |
| Period start | 2019-09-01 |
| Position | 0 |
| Release date | 2025-09-09 |
| State | active |
| File Size | |
| Release Date | 9 September 2025 |
| Temporal Coverage Start | 1 September 2019 |
| Temporal Coverage End | 31 August 2025 |