Former lakes and wetlands in Melbourne KML
From the dataset abstract
This shapefile delineates historic water bodies including wetlands, the old Yarra River and Moonee Ponds Creek alignments and lakes (presumably seasonal and generally estuarine). The...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 16de141d-9f98-5260-b148-bb39b21e7ba0 |
| Package id | 49ee2d05-ad61-49a0-860c-61811ebf0978 |
| Position | 3 |
| State | active |
| File Size |