House Prices by Small Area - Transfer Year GEOJSON
From the dataset abstract
Median prices for dwellings/townhouses, and apartments by their year of settlement for the City of Melbourne by CLUE Small area.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 19903c26-136c-52cd-a88b-fe78c46477cc |
| Package id | 0f4f9ef9-a6d1-49ad-a9eb-3df26434237f |
| Position | 2 |
| State | active |
| File Size |