Patents 2010-14 with per-capita count...
From the dataset abstract
The number of patents issued to resident persons or corporations of a city is an indicator of innovation, which is a result of the production and use of knowledge. The patents counted in...
Source: Patents 2010-14 with per-capita count (Standard and Innovation only)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | GeoJSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 25f1cf32-1cb8-5982-9f8b-e580733bec13 |
| Package id | d6517714-a3ca-4c44-a5a2-85efdbf558f9 |
| Position | 2 |
| State | active |
| File Size |