Patents 2010-14 with per-capita count...
From the dataset abstract
The number of patents issued to resident persons or corporations of a city is an indicator of innovation, which is a result of the production and use of knowledge. The patents counted in...
Source: Patents 2010-14 with per-capita count (Standard and Innovation only)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| year | text | ||
| total_patents_granted | text | ||
| patents_granted_per_100_000_residents | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 34819e9607f6a035e15ad9d775390214 |
| Id | 5aa2d003-85ad-55f5-b349-cbb715205a65 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/patents-2010-14-with-per-capita-count-standard-and-innovation-only/exports/csv?delimiter=%2C |
| Package id | d6517714-a3ca-4c44-a5a2-85efdbf558f9 |
| Position | 0 |
| Resource id | 5aa2d003-85ad-55f5-b349-cbb715205a65 |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:20:12.676123 |
| File Size |