Patents by postcode 2010-14 (Standard and...
From the dataset abstract
The number of patents issued to resident persons or corporations of a city is an indicator of innovation, which is a result of the production and use of knowledge. The patents counted in...
Source: Patents by postcode 2010-14 (Standard and Innovation only)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | XLS |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 51c3ec88-72e5-5d4b-b87f-5d7275366cb5 |
| Package id | c1c87e90-dda2-42be-8560-cc37f29a5ad0 |
| Position | 3 |
| State | active |
| File Size |