Pedestrian Counting System - Sensor Locations CSV
From the dataset abstract
This dataset contains status, location and directional information for each pedestrian sensor device installed throughout the city. The sensor_id column can be used to merge the data with...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| location_id | text | ||
| sensor_description | text | ||
| sensor_name | text | ||
| installation_date | text | ||
| note | text | ||
| location_type | text | ||
| status | text | ||
| direction_1 | text | ||
| direction_2 | text | ||
| latitude | text | ||
| longitude | text | ||
| location | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 841352afe7c710d99af0fdf1511717c7 |
| Id | 13740117-5f44-55a9-96a0-f2e21a024fa6 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/pedestrian-counting-system-sensor-locations/exports/csv?delimiter=%2C |
| Package id | 78df6436-6cbc-40d8-a9f3-d9203f257099 |
| Position | 0 |
| Resource id | 13740117-5f44-55a9-96a0-f2e21a024fa6 |
| Set url type | False |
| State | active |
| Task created | 2025-11-26 21:49:20.554636 |
| File Size |