Pedestrian Counting System - Sensor Locations KML
From the dataset abstract
This dataset contains status, location and directional information for each pedestrian sensor device installed throughout the city. The sensor_id column can be used to merge the data with...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 5106e3c8-b690-5d17-8a31-15f24598c406 |
| Package id | 78df6436-6cbc-40d8-a9f3-d9203f257099 |
| Position | 3 |
| State | active |
| File Size |