Street lights with emitted lux level...
From the dataset abstract
This dataset outline the Lux levels emitted from the City of Melbourne owned street lights. The Lux level is stored in the label field and the higher the Lux level the brighter the point...
Source: Street lights with emitted lux level (council-owned lights only)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| prop_id | text | ||
| name | text | ||
| addresspt1 | text | ||
| xorg | text | ||
| ext_id | text | ||
| asset_clas | text | ||
| label | text | ||
| asset_type | text | ||
| easting | text | ||
| northing | text | ||
| str_id | text | ||
| addresspt | text | ||
| asset_subt | text | ||
| xsource | text | ||
| profile | text | ||
| xdate | text | ||
| xdrawing | text | ||
| mcc_id | text | ||
| roadseg_id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | e2cf1bef2463ddbfa4c9c5cc6d3fe79e |
| Id | cd94b9a0-ac6e-52fd-8d3c-b53af255762a |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/street-lights-with-emitted-lux-level-council-owned-lights-only/exports/csv?delimiter=%2C |
| Package id | bd9231fc-3d18-45b0-b3eb-86db9193746a |
| Position | 0 |
| Resource id | cd94b9a0-ac6e-52fd-8d3c-b53af255762a |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:21:09.849165 |
| File Size |