Tree canopies 2015 (Urban Forest) CSV
From the dataset abstract
Tree canopy within City of Melbourne mapped using 2015 aerial photos and LiDAR. The canopy polygons represent actual tree canopy extents on both private and public property across the...
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| qa_id_1 | text | ||
| shape_area | text | ||
| area_2015 | text | ||
| change_cod | text | ||
| objectid | text | ||
| shape_leng | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | False |
| Hash | ab47f18d8f6c89253c891a7b1f8f0632 |
| Id | 02542170-4fb3-5545-8cef-a5027fbf32dd |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/tree-canopies-2015-urban-forest/exports/csv?delimiter=%2C |
| Package id | 5abbadf8-a542-4fd7-9faf-55ea8a2668d6 |
| Position | 0 |
| Resource id | 02542170-4fb3-5545-8cef-a5027fbf32dd |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:17:06.368970 |
| File Size |