Waste processed by dehydrator at Degraves St...
From the dataset abstract
The City of Melbourne operates a dehydrator for organic waste received at the Degraves Street Recycling Facility. This dataset records the amount of material processed, its incoming and...
Source: Waste processed by dehydrator at Degraves St Recycling Facility 2016
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| week_day | text | ||
| date_in | text | ||
| 120_ltr_bins | text | ||
| weight_in_kg | text | ||
| run_time_hr | text | ||
| date_ejected | text | ||
| weight_out_kg | text | ||
| weight_of_oversized_kg | text | ||
| volume_out_ltr | text | ||
| volume_of_oversized_ltr | text | ||
| volume_in_ltr | text | ||
| organics_density_kg_120_ltr | text | ||
| mass_reduction | text | ||
| volume_reduction | text | ||
| weekly_weight_in_kg | text | ||
| weight_collected_kg | text | ||
| est_co2_e_produced_if_landfill_ton | text | ||
| est_energy_use_kwh | text | ||
| est_co2_e_produced_by_dehydrator_ton | text | ||
| total_monthly_weight_in_kg | text | ||
| total_monthly_weight_out_kg | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | cf39ec99cfbd6a79d2d2edbd881df1a9 |
| Id | 2a561852-bf54-5546-8ea2-4826e2432b75 |
| Ignore hash | False |
| Original url | https://data.melbourne.vic.gov.au/api/v2/catalog/datasets/waste-processed-by-dehydrator-at-degraves-st-recycling-facility-2016/exports/csv?delimiter=%2C |
| Package id | 11b22aea-e929-4a39-8ad8-2790d4e7df36 |
| Position | 0 |
| Resource id | 2a561852-bf54-5546-8ea2-4826e2432b75 |
| Set url type | False |
| State | active |
| Task created | 2025-11-27 00:27:09.245023 |
| File Size |