Waste processed by dehydrator at Degraves St...
From the dataset abstract
The City of Melbourne operates a dehydrator for organic waste received at the Degraves Street Recycling Facility. This dataset records the amount of material processed, its incoming and...
Source: Waste processed by dehydrator at Degraves St Recycling Facility 2016
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 27 November 2025 |
| Metadata last updated | 27 November 2025 |
| Created | 27 November 2025 |
| Format | JSON |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 85f4a167-6cf8-5400-abcd-8cf3c0a0db83 |
| Package id | 11b22aea-e929-4a39-8ad8-2790d4e7df36 |
| Position | 1 |
| State | active |
| File Size |