Resource 2 - uploaded csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ACCIDENT_NO | text | ||
| ACCIDENT_DATE | text | ||
| ACCIDENT_TIME | text | ||
| ACCIDENT_TYPE | text | ||
| DAY_OF_WEEK | text | ||
| DCA_CODE | text | ||
| DCA_CODE_DESCRIPTION | text | ||
| LIGHT_CONDITION | text | ||
| POLICE_ATTEND | text | ||
| ROAD_GEOMETRY | text | ||
| SEVERITY | text | ||
| SPEED_ZONE | text | ||
| RUN_OFFROAD | text | ||
| ROAD_NAME | text | ||
| ROAD_TYPE | text | ||
| ROAD_ROUTE_1 | text | ||
| LGA_NAME | text | ||
| DTP_REGION | text | ||
| LATITUDE | text | ||
| LONGITUDE | text | ||
| VICGRID_X | text | ||
| VICGRID_Y | text | ||
| TOTAL_PERSONS | text | ||
| INJ_OR_FATAL | text | ||
| FATALITY | text | ||
| SERIOUSINJURY | text | ||
| OTHERINJURY | text | ||
| NONINJURED | text | ||
| MALES | text | ||
| FEMALES | text | ||
| BICYCLIST | text | ||
| PASSENGER | text | ||
| DRIVER | text | ||
| PEDESTRIAN | text | ||
| PILLION | text | ||
| MOTORCYCLIST | text | ||
| UNKNOWN | text | ||
| PED_CYCLIST_5_12 | text | ||
| PED_CYCLIST_13_18 | text | ||
| OLD_PED_65_AND_OVER | text | ||
| OLD_DRIVER_75_AND_OVER | text | ||
| YOUNG_DRIVER_18_25 | text | ||
| NO_OF_VEHICLES | text | ||
| HEAVYVEHICLE | text | ||
| PASSENGERVEHICLE | text | ||
| MOTORCYCLE | text | ||
| PT_VEHICLE | text | ||
| DEG_URBAN_NAME | text | ||
| SRNS | text | ||
| RMA | text | ||
| DIVIDED | text | ||
| STAT_DIV_NAME | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 May 2026 |
| Metadata last updated | 7 May 2026 |
| Created | 7 May 2026 |
| Format | CSV |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://uat.discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 0f2329a0b9e23c720995b257ab103d9c |
| Id | 960c4d45-3d72-407c-82fc-073fbac0f1bf |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://uat.discover.data.vic.gov.au/dataset/49dfe2bc-1e0a-41c1-961f-ed1867fec636/resource/960c4d45-3d72-407c-82fc-073fbac0f1bf/download/victorian_road_crash_data.csv |
| Package id | 49dfe2bc-1e0a-41c1-961f-ed1867fec636 |
| Position | 1 |
| Resource id | 960c4d45-3d72-407c-82fc-073fbac0f1bf |
| Set url type | False |
| State | active |
| Task created | 2026-05-07 07:16:28.828032 |
| Url type | upload |
| File size (bytes) | 67.4 MB |