IoT Sensors (insights) CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/iot-device-register/exports/csv?delimiter=%2C
From the dataset abstract
The location and types of IoT sensors in the City of Casey, including pedestrian movement sensors across various sites in Casey.
Source: IoT Sensors (insights)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| device_id | text | ||
| device_tag | text | ||
| location_suburb | text | ||
| dev_site | text | ||
| device_type | text | ||
| address | text | ||
| description | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 March 2025 |
| Metadata last updated | 17 September 2025 |
| Created | 18 March 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 2c1f22e2441f6e7a650f1ffa19a9f1f2 |
| Id | 1c8c6049-e9b2-5853-8528-8edaa114d9bb |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/iot-device-register/exports/csv?delimiter=%2C |
| Package id | 26d53dee-adca-4649-96ab-441ce30a6286 |
| Position | 0 |
| Resource id | 1c8c6049-e9b2-5853-8528-8edaa114d9bb |
| Set url type | False |
| State | active |
| Task created | 2025-09-17 01:42:48.863342 |
| File Size |